Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LABTON | ||
| FrancesC,P | ||
| LADNER | ||
| HowardC | ||
| LAIDLAW | ||
| AndrewC | ||
| DavidC | ||
| ElizabethS,C,P | born Abt 1800 | |
| Elsie SarahC | born 1880 | died 1902 |
| George WilliamC | born 1879 | died 1938 |
| GordonC | ||
| JaneC | ||
| JanetC | ||
| NevilleC | ||
| PeterC | ||
| RomaC | ||
| SallyC | ||
| ScottC | ||
| SusanC | ||
| William StanleyC,P,P,P | ||
| WilliamC | born 1861 | died 1924 |
| LAING | ||
| BeatriceS,S,C | ||
| LAMONT | ||
| FarquharP,P | ||
| Janet ElizabethC,C,P,P,P,P | born 21 Feb 1888 | died 12 Apr 1973 |
| Minnie EthelC,C,P,P,P,P | born 1895 | died 4 Oct 1972 |
| LANE | ||
| Frances MaryC,C,P,P,P | born 1922 | died 2009 |
| JosephP | born 1835 | |
| Patricia NancyP | ||
| RuthC | ||
| StanleyC,P | born 1896 | died 1978 |
| WilliamC,C,P | born 1866 | died 1948 |
| LANGTHORN | ||
| Lucy AnneP,P | born 1890 | died 1972 |
| LANGTON | ||
| Jason BryantC | ||
| OliverC | ||
| LANHAM | ||
| David GregoryC | born 15 Mar 1970 | |
| Gabrielle HopeC | born 2 Dec 2004 | |
| Isaac Jude SelleckC | born 8 Jun 2006 | |
| Miranda JoyC | born 11 Mar 2003 | |
| Samuel Atticus SelleckC | born 6 Oct 2010 | |
| LARKIE | ||
| CatherineP | ||
| LATIMER | ||
| Ada FlorenceC,P | ||
| EmilyC,C,P,P | born 1869 | |
| GeorgeP,P | ||
| LAUAKI | ||
| GeoffC,P | ||
| Joshua MalachiC | ||
| Maliyah RuthC | ||
| Sione SettavangiC | ||
| Zarah JayneC | ||
| LAUDERDALE | ||
| PatriciaC | born 23 Aug 1972 | |
| LAUSSEN | ||
| RonaldC | ||
| LAVER | ||
| SarahC,P | ||
| LAVERS | ||
| FrederickC,P | ||
| Maria EstherS,C | born 1804 | died 27 Dec 1857 |
| Maria 'Pocahontas'C | ||
| NathanielC,P,P | ||
| LAVIS | ||
| Blanch IsabellaC | born 1870 | died 1955 |
| ClaraC | born 1877 | died 1947 |
| Elizabeth Mary AnnC | born 1868 | |
| Emma RachelC | born 1867 | died 1868 |
| FlorenceS,C,C | born 1876 | died 1961 |
| John GeorgeC | born 1873 | died 1873 |
| JohnP,P | born 1806 | died 1879 |
| Maria EstherP,P,P | born 1793 | |
| ThomasC | born 1871 | died 1871 |
| LAWLER | ||
| Melva LillianC,P,P,P | ||
| LAWRENCE | ||
| George DouglasC | ||
| IreneC | ||
| Leslie RobertC,P | ||
| LAWSON | ||
| GlanC | ||
| JennyC | ||
| Jim | ||
| JimC | ||
| JimC,P | ||
| Louisa AnnC | born 1879 | died 1962 |
| PatC | ||
| TomC | ||
| LE FRANCOIS | ||
| EmileP | ||
| Madeline Esther EmmelineS,C,C | born Abt 1897 | died 1943 |
| LEA | ||
| EllenP,P | ||
| NonameC | ||
| LEAKE | ||
| UnknownC | ||
| BerylC | ||
| JoanC | ||
| SylviaC | ||
| TexC | ||
| LECKEY | ||
| Catherine Elizabeth Lackey orC,C,P | born 9 Feb 1895 | died 27 Feb 1979 |
| James Lackey orP | ||
| LECOUILLARD | ||
| FrancesC,P,P,P,P | born 12 Jul 1925 | died 12 Aug 2006 |
| LEGGE | ||
| HildaS,C | born 14 Jan 1914 | died 27 Sep 1989 |
| LEMON | ||
| TennilleC | born 16 Nov 1975 | |
| LENNOX | ||
| ElizabethC | ||
| LESOUEF | ||
| A A CP | ||
| Una CarolineS,C,C,P | ||
| LEWIS | ||
| George HenryC | died 1946 | |
| GeorginaC | born 1982 | |
| Henry BC | ||
| JamesC | ||
| MegC | born 1979 | |
| ZoeC | born 1986 | |
| LEYDON | ||
| AlanS,C | ||
| LIA | ||
| Child1C | ||
| Child2C | ||
| NonameC | ||
| LILLICRAP | ||
| AlfredC | born Abt 1875 | |
| Ann ElizaC | born 1846 | |
| AnnP,P | ||
| AnnieC | born Abt 1877 | |
| EmmaC | born Abt 1872 | |
| EvelinaC | born 1870 | |
| HenryC | born Abt 1880 | |
| James | born 1844 | |
| JamesC | born Abt 1878 | |
| JamesC | born 1844 | |
| RichardS,C,P | born 1821 | died 1849 |
| RosamondC | born Abt 1870 | |
| William Christopher SelleckP | born Abt 1837 | |
| WilliamC,C | born Abt 1868 | |
| LINDON | ||
| Valeris ConstanceP | ||
| LINDSAY | ||
| MargaretP | born Abt 1715 | |
| LITTLE | ||
| Child 1C | ||
| Child 2C | ||
| EdwardP | ||
| Parthenia EmmaC,C,P,P | born Abt 1834 | died 1924 |
| RichardC,P | ||
| LLEWELLYN | ||
| MaryC,P,P,P,P | born 1855 | died 1904 |
| LOBB | ||
| ElizabethC,C,P,P,P | born 1837 | died Abt 1898 |
| JohnP | ||
| LOC... | ||
| Warrender ofC | ||
| LOCKYER | ||
| Elizabeth MaryC,P,P,P | born 19 May 1941 | |
| LOHMAN | ||
| LesC | ||
| LOMAS | ||
| Gordon JackS,C,P | ||
| LONG | ||
| JoyC,P | ||
| LORD | ||
| CharlesC | ||
| Hannah ElizaS,C,C,P,P | born 19 Mar 1834 | died 1873 |
| JamesP | ||
| LOUGHRAN | ||
| MargaretS,C,C,P,P,P,P | born 1839 | |
| LOUSIA | ||
| UnknownS,S,C | ||
| LOVETT | ||
| NonameC | ||
| LOW | ||
| HelenP | ||
| LOWE | ||
| PeterC | ||
| LOWNE | ||
| Ethel GraceC | ||
| LOWRY | ||
| JamesS,C | ||
| LUCAS | ||
| Francis IsabellaC | ||
| LUKIC | ||
| JelenaP,P | ||
| LUNDBERG | ||
| Ch5C | ||
| Donald FrancisS,C,P,P,P,P,P | born 3 May 1936 | died 29 Apr 2015 |
| Ian DonaldC | ||
| Jordan CraigC | ||
| Karyn LynetteC | ||
| Mark AndrewC | born 1 Apr 1963 | died 23 Aug 2009 |
| ScottC | ||
| Tanya AnnC,C | ||
| LYNE | ||
| CliffordC | ||
| LYON | ||
| ElizabethS,C,C,P | ||
| John | ||
| JohnC | ||
| JohnP,P | ||
| MarjorieC,P,P |