Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| NAIRN | ||
| BernerC | ||
| LesC,P | ||
| NAK | ||
| JeffreyS,S,C | ||
| Shen LeanderC | ||
| Tay GaylenC | ||
| NAME | ||
| 2nd Wife NoS | ||
| NAYLOR | ||
| SarahP,P | ||
| NEEP | ||
| NonameC | ||
| NELSON | ||
| AnneC | ||
| EricC,P,P,P | ||
| Juliet Christine FalkinerC | born 13 Aug 1958 | |
| MargaretC | died Unknown | |
| MichaelS,C,P | ||
| Rozalind Mary FalkinerC | born 13 Aug 1958 | |
| Suzannah Michelle FalkinerC | born 5 Jan 1963 | |
| NEVILLE | ||
| ChristopherC | born 1963 | |
| NeilC | ||
| Richard Neil SpencerC | born 28 Aug 1956 | |
| RobertC | born 1960 | |
| SueC | born 1952 | |
| NEWBURY | ||
| JuliaP | ||
| NEWMAN | ||
| Elizabeth AnnP | ||
| Emily KirbyC,P | born 1861 | died 1944 |
| NEWTON | ||
| AdamC | ||
| ApalinaC,P,P | born 1735 | |
| IsabelC | born 1726 | |
| JanetC | born 1730 | |
| JohnC | born 1732 | |
| ThomasC | born 1733 | |
| WilliamC,P,P | born 1682 | |
| NG | ||
| ChildAS,C,C | ||
| NotnamedP | died 2007 | |
| NIBBS | ||
| ReginaldC | ||
| NIBLETT | ||
| Mary ElizabethC,P,P,P,P,P,P | born 1851 | died 25 Jun 1930 |
| NICHOLAS | ||
| JeanC | ||
| NICHOLL | ||
| JacquelineC | ||
| NICHOLLS | ||
| Olive Amelia JC | ||
| Ruby LouiseC,P,P,P,P,P | ||
| SusannaP | ||
| NICHOLSON | ||
| BeverleyC | ||
| Christopher RobertC | born 5 Feb 1945 | |
| JessieC | ||
| JoannaC | ||
| JulieC | ||
| LillianC | ||
| PhillipaC | ||
| Ravenor MichaelC | born 6 Oct 1943 | |
| RavenorC,P,P,P | ||
| RebeccaC | ||
| SimonC | ||
| NOBLE | ||
| WilliamS | died 1917 | |
| NONAME | ||
| Unknown | ||
| Unknown | ||
| UnknownS | ||
| UnknownS | ||
| UnknownC | ||
| UnknownC | ||
| AdaC | ||
| AgnesP | ||
| Airforce PilotS,C,P | ||
| AliceC,P | died 2 Jul 1895 | |
| AmyC,P,P | ||
| Ann | ||
| AnnS | ||
| AnnC | ||
| AnnC | ||
| AnnP | ||
| AshleighC | born 1999 | |
| AstonC | ||
| Audrey | ||
| AudreyC | ||
| AudreyC | ||
| Barbara | ||
| Barbara | ||
| BarbaraS,C | ||
| BarbaraC | ||
| Boki PalC | born 21 Jan 1985 | |
| CatharineC,P,P | died May 1660 | |
| Ch1C | ||
| Ch1C | ||
| Ch1C | ||
| Ch2C | ||
| Ch2C | ||
| Ch3C | ||
| Ch3C | ||
| Ch4C | ||
| Child1C | ||
| Child2C | ||
| Child3C | ||
| Child4C | ||
| Child5C | ||
| Child6C | ||
| DanC | ||
| DebbieC | ||
| DesmondC | ||
| DoreenC | ||
| DorothyC | ||
| Dulcie MayC | died 21 Nov 2003 | |
| ElenorP | died 1975 | |
| Elizabeth AnnC | died 5 Feb 1951 | |
| Elizabeth FlorenceS,C | died 12 Jul 1936 | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| ElizabethP | ||
| ElizabethP,P | ||
| ElizabethP | ||
| ElsieC | ||
| EmilyC,P,P | ||
| EstherC | ||
| FloS,C | ||
| GavinC | ||
| GertrudeC | ||
| Girl1C,P | ||
| Husband | ||
| Husband | ||
| Husband | ||
| Husband | ||
| Husband | ||
| Husband2S,P | ||
| HusbandC | ||
| HusbandC | ||
| HusbandC | ||
| HusbandC | ||
| HusbandC | ||
| HusbandAS,C | ||
| HusbandBS,C | ||
| IanC | ||
| IreneC | ||
| IsabelC | ||
| JanP | ||
| Jane | ||
| Jane | born 1764 | died 22 Nov 1840 |
| Jane | ||
| JaneC | born 1764 | died 22 Nov 1840 |
| JaneP | ||
| JaneP | ||
| JasmineC | ||
| Jean JoyC | ||
| JoanC | ||
| JulieP,P | ||
| June MelbaC,P,P | ||
| JuneS,C | ||
| KarenS,S,C | ||
| KathyC | ||
| LindseyC | ||
| LivingC | ||
| LoisC | ||
| Margaret | ||
| Margaret | ||
| Margaret | ||
| MargaretP | ||
| MargaretP | ||
| MargaretP | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| MaryC | ||
| MaryC | ||
| MaryP | ||
| MaryP | ||
| MaryP | ||
| Merle LorraineC | ||
| MichelleC | ||
| MonaC | ||
| NewifeS,C | ||
| Newwife | ||
| NewwifeS | ||
| NewwifeS | ||
| NewwifeC | ||
| NewwifeC | ||
| NinaC | ||
| NoelC | ||
| Noname | ||
| Noname | ||
| Noname | ||
| NonameC | ||
| NonameC | ||
| NonameC | ||
| NonameC | ||
| PamC | ||
| Patricia | ||
| Patricia | ||
| PatriciaC | ||
| PatriciaP | ||
| PaulC | ||
| PaulaS,C,P,P,P | ||
| PeteC | ||
| Rel1C | ||
| Relationship2S,S,C | ||
| RuthC,P | ||
| RyanC | born 2003 | |
| SamanthaC | ||
| SeanC | ||
| ShirleyP | ||
| Spouse1 | ||
| Spouse1P | ||
| Spouse1P | ||
| Spouse2 | ||
| Spouse2 | ||
| Spouse2S | ||
| Spouse2S,S,C | ||
| SueC | ||
| SusanC,P | ||
| Thelma JoanP | ||
| UnknownC | ||
| VioletC | ||
| Wife 1S | ||
| Wife No 2S,C | ||
| Wife | ||
| Wife | ||
| Wife | ||
| Wife | ||
| Wife | ||
| Wife1 | ||
| Wife1 | ||
| Wife1 | ||
| Wife1S | ||
| Wife1S | ||
| Wife1C | ||
| Wife1C | ||
| Wife1C | ||
| Wife2 | ||
| Wife2 | ||
| Wife2 | ||
| Wife2 | ||
| Wife2S | ||
| Wife2S | ||
| Wife2S | ||
| Wife2S | ||
| Wife2S | ||
| Wife2C | ||
| Wife2C | ||
| Wife2C | ||
| Wife2C | ||
| WifeC | ||
| WifeC | ||
| WifeC | ||
| WifeC | ||
| WifeP | ||
| NONAME? | ||
| Mary JaneS,C | ||
| NORTH | ||
| WilliamS,C | ||
| NORTHMORE | ||
| BarbaraP,P,P | ||
| JennyP | ||
| NORTON | ||
| Kathleen ElizabethC,P | ||
| NOTNAMED | ||
| ElizabethC | ||
| Husband1S | ||
| Mary AnnC | ||
| NOUMI | ||
| GiichiC,C,P | died 27 Aug 2006 | |
| TikiP | ||
| NUNN | ||
| Mary JaneC,C,P,P,P,P | born 1864 | died 1936 |
| RichardP |