Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PALANC'ANIN | ||
| JovanP,P | ||
| MirjanaS,C,C | born 17 Feb 1973 | |
| PALANPUR | ||
| The Nawab ofC | died 1957 | |
| PALMER | ||
| ElizabethC | ||
| JamesP | ||
| Jenney (Jenny)C,C,P,P,P,P,P,P,P,P,P,P | born 20 Dec 1790 | died 19 Aug 1862 |
| RachelC | ||
| TerryC | ||
| WilliamS,C | born Between 1820 and 1830 | |
| PALTRIDGE | ||
| Faith Julia ElizabethC,C,P,P,P,P,P | born 19 Jul 1877 | died 1 Dec 1972 |
| ThomasP | ||
| PANNELL | ||
| Florence MayC,P | born 1900 | |
| WilliamC | ||
| PARK | ||
| HelenC,C,P,P | born 16 Jun 1713 | died 22 Feb 1766 |
| MungoP | born 1685 | |
| PARKE | ||
| Lucy WP | ||
| PARKER | ||
| David JamesC | born 1938 | |
| DavidS,C | ||
| James SherlockC | ||
| Jonathan PatrickC | born 1945 | |
| Sarah AnnC | born 1937 | |
| Timothy JohnC | born 1940 | |
| PARMINSTER | ||
| JaneC,P | died 19 Aug 1736 | |
| PARSK | ||
| GeorgeC,P,P,P,P | born 1781 | |
| John | ||
| John | born 1788 | |
| John | born 1826 | died 1874 |
| JohnC | born 1788 | |
| JohnC,C | born 1826 | died 1874 |
| JohnP | born 1788 | |
| JohnP | born 1826 | died 1874 |
| MercyC | born 25 May 1852 | |
| PhoebeC | born 1818 | |
| RosannahC | born 1855 | |
| SarahC,C,P | born 1832 | died 1875 |
| SusannahS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 27 Aug 1826 | died 2 Apr 1901 |
| PARSONS | ||
| DaphneC | ||
| PASK | ||
| AliceC | ||
| AnnC | ||
| Elizabeth | born 1762 | died 1845 |
| ElizabethC | born 1697 | |
| ElizabethC,P,P,P | born 1762 | died 1845 |
| HenryC | born 1760 | died 1792 |
| HenryC | born 1819 | died 1820 |
| John | born 1731 | died 1810 |
| John | born 1766 | |
| JohnC | born 1700 | |
| JohnC | born 1766 | |
| JohnC | born 1814 | died 1814 |
| JohnC,P | born 1731 | died 1810 |
| JohnP | born 1766 | |
| JohnP,P | born 1731 | died 1810 |
| JohnP | born 1766 | |
| JohnP | born 1731 | died 1810 |
| Mary | born 1761 | |
| MaryC | born 1698 | |
| MaryC | born 1761 | |
| PeterC | born 1764 | died 1803 |
| PhoebeC | born 1850 | |
| RobertC,P | born 1764 | died 1847 |
| ThomasC,P | born 1650 | |
| William | born 1622 | |
| William | born Feb 1676 | |
| William | born 1712 | died 1788 |
| William | born 1823 | died 1875 |
| WilliamC | born 1712 | died 1788 |
| WilliamC | born 1766 | |
| WilliamC | born 1823 | died 1875 |
| WilliamC | born Feb 1676 | |
| WilliamC | ||
| WilliamP | born 1712 | died 1788 |
| WilliamP | born 1823 | died 1875 |
| WilliamP | born 1622 | |
| WilliamP | born Feb 1676 | |
| PATERSON | ||
| Caroline MaryP | born 1865 | died 1942 |
| NellyC,P | born 16 Apr 1750 | |
| PAUL | ||
| Child3C | ||
| Edith MarionC | ||
| Henry HansonP,P | born 1829 | |
| Rose TharpC,C,P,P,P,P | born 10 May 1857 | |
| PAULL | ||
| JuneC | ||
| PercyS,C,P | ||
| PAYNE | ||
| AdrianC | ||
| Barbara EvaC | ||
| Robert CourtC | ||
| RonaldS,C | ||
| Shirley JoanC | ||
| PAYNTER | ||
| Irene Elizabeth FC,P,P | born 1897 | died 13 Apr 1988 |
| PEARS | ||
| Beverley FrancisC,P | ||
| DanielC,P,P | ||
| GraemeS,C | ||
| HectorC | ||
| Ian HowdenC,C,P,P,P | born 1915 | died 21 Jan 2001 |
| JanetC | ||
| PhilipC | ||
| RichardC | ||
| StevenC | ||
| PEART | ||
| NonameC,P,P,P,P | ||
| PEDERSEN | ||
| NonameP | ||
| PEPI | ||
| Abby ElizabethC | ||
| JohnC | ||
| PERRY | ||
| NellieC,P | ||
| PHELAN | ||
| Danita LynnS,S,C | born 22 Oct 1959 | |
| Timothy JamesC | born 23 Mar 1983 | |
| PHILLIPS | ||
| SarahP | ||
| PIGULSKY | ||
| Mary LouiseC | ||
| PILE | ||
| Christine WinifredC | born 15 Mar 1959 | |
| Dorothy MabelS,C,P | born 2 Jan 1947 | |
| Hilary Dorcas JoanC | born 24 Sep 1952 | |
| Jennifer (Jenny) MaryC,C,P,P | born 24 Dec 1948 | |
| Robert WilfredC,P,P,P,P,P | born 1915 | |
| PILGRIM | ||
| JosephineC | ||
| PLATT | ||
| AnthonyC | ||
| CecilC,P | ||
| RosemaryC | ||
| SallyC | ||
| PLAYLE | ||
| AnnC | born 1837 | |
| AnnC | born 1811 | |
| BransomC | born 1817 | |
| CharlesC | born 18 Nov 1832 | |
| EdwardC | born 1797 | died 1846 |
| EliC | born 1823 | |
| EmilyC | born 1862 | |
| Francis | ||
| Francis | born 1785 | |
| FrancisC | ||
| FrancisC | born 1785 | |
| FrancisP,P,P | ||
| FrederickC | born 1871 | |
| GeorgeC | born 1806 | |
| GeorgeC | born Abt 1807 | |
| GeorgeP | born 1806 | |
| HannahC | born 1865 | |
| HannahC | born 1808 | |
| HarryC | born 1867 | |
| HenryC | born 1800 | |
| HepzhibahC | born Abt 1803 | |
| JacobC | born 1826 | |
| JamesC | born 1856 | |
| JaneC | born 1820 | |
| JesaiahC | born 1809 | |
| KieranC | born 1809 | |
| KittyC | ||
| PearlC | born 1814 | |
| RobertC | born 1792 | died 1859 |
| SarahC | born 1855 | |
| SarahC | born 1786 | |
| SuzannahC | born 1789 | |
| POHJOY | ||
| AlanC | ||
| ChristopherC | born 8 Dec 1968 | |
| POLLOCK | ||
| Andrew GraemeC | ||
| Andrew MacleanC,C,P,P,P | born 11 Jun 1916 | died 1969 |
| AndrewP | ||
| Anthea MargaretC | born 27 Feb 1970 | |
| Gavin PeterC | born 21 Jul 1967 | |
| GeorgiaC | born Jul 2006 | |
| Graeme AnthonyC | ||
| HelenC | ||
| James (Rev)C,C,P | born 1873 | |
| JaquelineC | ||
| JemmaC | born Aug 2003 | |
| Nicola AnnC | born 16 Dec 1971 | |
| Peter MacleanC,P,P,P | born 30 Jun 1941 | |
| Robert GraemeC | born 27 Feb 1944 | |
| Shaun MacleanC | born 16 Jul 1973 | |
| POLLYBLANK | ||
| Anne ElizabethS,C,P,P | born Abt 1838 | |
| POTTER | ||
| HusbandC | ||
| POULTON | ||
| LewC | ||
| Son1C | ||
| Son2C | ||
| POWELL | ||
| GeorgeC,P | ||
| Grace IsobelS,C,C | born 1880 | died 1952 |
| HenryC,P | ||
| William CullenC | ||
| POYSER | ||
| Child2C | ||
| Child3C | ||
| Child4C | ||
| Child5C | ||
| Child6C | ||
| Child7C | ||
| GeorgeC | born 1911 | |
| Yvonne EliseC | born 1940 | died 1992 |
| PRAETZ | ||
| Ch1C | ||
| Ch2C | ||
| JackC | ||
| PRATT | ||
| SarahP,P | ||
| PRESTON | ||
| DorothyC | ||
| PRICE | ||
| ElizabethC | born 1876 | died 1955 |
| James ArthurP | ||
| James GeorgeC | born 1886 | |
| James MarshallC | born 1874 | |
| James PeterC,C,P,P | born 1848 | died 8 Dec 1911 |
| JamesC | born 1885 | died 1886 |
| Jane AnnC | born 1872 | died 1911 |
| JessieC | born 1877 | |
| John Birkett JohnsonC | born 1880 | died 1880 |
| John SelleckC | born 1889 | died 1890 |
| Lucy EllenC | born 1883 | |
| Mary JaneC | ||
| Rose AnnC | born 1879 | died 1879 |
| SydC | ||
| William WalterC | born 1881 | |
| PRIEST | ||
| Alice MaudS,S,S,C | ||
| PRIOR | ||
| AnthonyP,P | ||
| Mary AnnS,S,C,C | born 1818 | died 1887 |
| PRITCHARD | ||
| IvankaC | ||
| PSALIA | ||
| CarlC | ||
| JoneusC | born 1978 | |
| SheahC | born 1981 | |
| PURDY | ||
| MichaelP | ||
| SarahC,C,P | born 24 Aug 1919 | |
| PURVES | ||
| BetsyC | ||
| PURVIS | ||
| WC | ||
| PUSEY | ||
| JamesS,C | born 1881 | died 1907 |
| PYE | ||
| DonaldC,P | ||
| Karen AnnC |