Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WACKETT | ||
| HettieC | ||
| LouisaC | ||
| NonameS | ||
| WADA | ||
| KiyoP | ||
| MegumiC,C,P | born 10 Jan 1962 | |
| ReikoC,C,P | born 3 Jan 1935 | died 21 Mar 2014 |
| TakakoC | born 1934 | |
| YochiroP | ||
| WADDEL | ||
| Marion MC | born 1733 | |
| WAGONER | ||
| NonameC | ||
| WALKER | ||
| Alan RichardC | born 13 Apr 1941 | |
| AlisonP | ||
| BillC | ||
| CeciliaP | ||
| Charles ChristopherS,S,C,P | born 22 Aug 1897 | died 1973 |
| Charles EdwardP | ||
| CharlesC,C,P,P,P | died Jan 1945 | |
| David CharlesC | born 3 Jun 1939 | died 18 Nov 1939 |
| David RichardC | born 10 Jan 1917 | died 13 Jul 1987 |
| Dorothy MareeC | born 13 Jun 1965 | |
| Fanny RosalieC,C,P | died 23 Sep 1950 | |
| Graham CharlesC | ||
| James ArthurC | born 1920 | died 17 Jun 1924 |
| JeanP | ||
| MarionC,P | ||
| Marjory JuneC | born 13 Apr 1941 | |
| NormanC | ||
| Phillip BillingsleyP | born 1840 | died 1900 |
| VeronicaC | ||
| William AnzacC | ||
| WALLACE | ||
| AngusC | ||
| MargaretP | ||
| WALLER | ||
| ElizabethC,P,P | born 1821 | died 1861 |
| WALSH | ||
| DavidC | ||
| Henrique "Hiki"C | born 10 Dec 1988 | |
| WALTER | ||
| NonameC | ||
| WARDLE | ||
| Ada EleanorS,C | born 1880 | |
| Albert Rupert GC | born 1885 | |
| AlisonC | born 20 Apr 1953 | |
| Andrew ThomasC,C,P,P,P,P,P,P | born 24 Sep 1863 | died 1947 |
| Anthony BreakspearC | born 30 Sep 1929 | died 11 Aug 1941 |
| Arthur AlexanderC,P | born 1878 | |
| Bryan RobertC,C,P,P,P | born 19 Dec 1923 | died 24 Jul 2007 |
| CatherineC | ||
| Charlotte ElizabethC | born 1989 | |
| David BryanC,C | born 10 Jan 1950 | |
| EdwardC | born 1900 | |
| Elizabeth Agnes (Lizzie)C | born 1861 | |
| Emma ElizabethC | born 1855 | |
| Emma Louisa EC | born 1871 | died 7 Sep 1893 |
| Henry George IanC | born 9 Jan 1914 | died 28 May 1926 |
| Henry Harry AlfredC | ||
| Henry Thomas (Harry)S,S,C,C,C,P,P,P,P,P,P,P,P | born 16 Aug 1857 | died 15 Dec 1927 |
| Henry VictorS,C,C | born 12 Oct 1888 | died 1960 |
| Henry WilliamS,C,C,P,P,P,P | born 1823 | died 1915 |
| Hilda AllanC,C,P,P | born 12 Oct 1888 | died 1 Sep 1979 |
| Hugh AlexanderC | born 1992 | |
| Janet MarthaC | ||
| Janet Merton (Jean)C,C,P | born 22 Jul 1886 | died 5 Jan 1977 |
| Jeanette M EC | born 1868 | |
| JenniferC | born 11 Apr 1947 | |
| Jessica AliceS,C | born 1881 | died 1908 |
| John BalfourC,C | born 5 Nov 1956 | |
| John GeorgeC | born 1862 | died 1892 |
| Joyce EstelleC | born Abt Feb 1921 | died Abt Aug 1921 |
| KeithC | born 22 Nov 1922 | |
| LindaC | born 14 Feb 1951 | |
| Louis AnthonyC | born 1992 | |
| Lurline DawnS,C,C,P,P,P,P,P,P,P,P | born 9 Jan 1931 | |
| Maggie OliveS,C,C | born 9 Jun 1890 | died 8 May 1972 |
| Maria Esther (Ettie)C,C,P,P,P,P,P,P | born 1859 | |
| Mary AnneC,P,P | born 1869 | |
| Phillip DavidC | born 29 Jan 1985 | |
| Priscilla Isabel (Pearl)C,C,P,P,P | born 9 Dec 1884 | died 26 Jul 1967 |
| Rebecca CaitlinC | born 1987 | |
| Reginald AndrewC | born 22 Nov 1922 | died 8 Jan 2001 |
| Reginald ThomasC,P,P | born 25 Aug 1891 | died Jul 1970 |
| Richard Charles | born 9 Dec 1840 | |
| Richard CharlesS,S | born 1873 | |
| Richard CharlesS,S | born 9 Dec 1840 | |
| Richard CharlesS | born 1873 | |
| Richard CharlesC | born 9 Dec 1840 | |
| Richard CharlesC | born 1873 | |
| Richard CharlesC,P,P,P,P,P,P,P,P,P,P | born 9 Dec 1840 | |
| Robert JamesC | born 1987 | |
| Robert NormanS,C,C,C,P | born 1 Jul 1895 | died 21 Jul 1979 |
| Robyn MargaretC,C | born 12 Apr 1953 | |
| Ruby Agnes VivianC | born 1893 | died 28 Jul 1928 |
| StephenC | born 31 Oct 1956 | |
| StillbornC | ||
| Susan ElizabethC | born 14 Mar 1959 | |
| Susan ElizabethC | ||
| Thomas Edward JohnC,C,P,P | born 1832 | died 16 Oct 1873 |
| Violet ElizabethS,C,P | born Nov 1914 | |
| William RichardC | born Abt Jun 1862 | died Abt Jun 1862 |
| WilliamC,P,P,P,P | born 1782 | died After 1861 |
| Winifred Frances Aug(usta?)S,C,P | ||
| WARDLEY | ||
| EdwardS,C,C | born Abt 1821 | |
| EdwardC | born Abt 1859 | died 1926 |
| EdwardP,P | born Abt 1821 | |
| ElizabethC,C | born 1857 | died 30 Dec 1923 |
| EllenC | born 1864 | |
| JohnP | born Between 1770 and 1800 | |
| MaryC,C,P | born 1855 | died 1946 |
| WARLOND | ||
| Child1C | ||
| Child2C | ||
| Child3C | ||
| NonameC | ||
| WARREN | ||
| Cameron AshleyC | born 28 Apr 1979 | |
| Cassandra DawnC | born 7 Jun 1981 | |
| Child1C | ||
| Child1C | ||
| Child1C | ||
| Child2C | ||
| Child3C | ||
| John DavidC,P,P,P | born 8 Nov 1952 | |
| Renee AnneC | born 20 Apr 1983 | |
| WASP | ||
| Ruth Noname OrangeC | ||
| WATERS | ||
| Sharon RoseC | ||
| WATKINS | ||
| BridgetP | ||
| Margaret RuffinS,C | ||
| WATSON | ||
| AlexC | ||
| ChristianaC | died 1885 | |
| DamianC | ||
| Kathleen MaryC,P,P | born Abt 3 Sep | died 17 Apr 1968 |
| NicolaC | ||
| WATT | ||
| CarolineS,S,C,P | ||
| Hal WilliamC,P,P,P,P,P | ||
| SusanahC | ||
| TraceyC | ||
| WATTS | ||
| MaryP | ||
| RaechalC | ||
| WEBB | ||
| Alexander HowdenC | born 1994 | |
| Arthur LlewellynC | born 1894 | died 1916 |
| Caroline Anne GrantP,P,P,P,P,P | born Abt 1852 | died 1909 |
| Cecil ErnestC | born 1888 | died 1918 |
| Charles EdwardC,C,P,P | born 26 May 1883 | died 21 Sep 1932 |
| Christopher JohnC | born 1958 | |
| Dora LouiseS,C | died 1922 | |
| Edith LlewellynC | born 1880 | |
| Grace AgnesC,P | died 1957 | |
| Hayley ElizabethC | ||
| Kenneth HowdenC,P,P,P | born 17 Jan 1917 | died 26 Jul 1985 |
| Margaret HowdenC,P,P | born 8 Jun 1912 | died 9 Dec 2002 |
| Rhoderick HowdenC | born 1951 | |
| Richard AttewC,P,P,P,P | born 1850 | died 1933 |
| Richard WilliamC | born 1881 | died 1947 |
| RichardP | ||
| Robert ChristopherC | born 1893 | died 1902 |
| Robyn JanC | born 1954 | |
| Tegan LouiseC | ||
| Walter NormanC | born 1889 | died 1890 |
| WEBBER | ||
| BarbaraC | ||
| GraemeC | ||
| JuileC | ||
| WilliamC | ||
| WEEKS | ||
| Daisy EllenC,P | ||
| WEIR | ||
| Mary McPhersonP | ||
| PaulineC,P,P | ||
| WELSH | ||
| MarieS,C,P | ||
| WELSHMAN | ||
| Charlotte ElizabethC,P | ||
| WENIG | ||
| GabbeC | ||
| HarryC | ||
| JonC | ||
| SchmulieC | ||
| ShulaC | ||
| WESTLAKE | ||
| MaryC,P | ||
| WHEELER | ||
| PhyllisS,C | ||
| WHITE | ||
| JaneC,P | died 2 May 1794 | |
| JohnC | ||
| Sarah ElizabethS,C,P,P | ||
| WHITEHOUSE | ||
| AdaC | born 1866 | died 1866 |
| Helen JordanC | born 1862 | |
| JohnC,P,P,P | born 1830 | died 13 Mar 1890 |
| MabelC | born 1873 | |
| Mary AnnC,C | born 1852 | died 6 Jan 1888 |
| MatildaC | ||
| SarahC | born 1861 | |
| WHITELAW | ||
| ElizabethP,P | born Abt 1818 | |
| LoisC | ||
| WHITTINGHAM | ||
| Augustus BurtonC | ||
| NonameS,C | ||
| WHITWELL | ||
| Eliza KateC | born 2 May 2000 | |
| Hannah BrookeC | born 1 Jan 1998 | |
| Lucy RoseC | born 19 Jan 2010 | |
| Matilda GrayceC | born 9 Apr 2008 | |
| Timothy JamesC | born 13 Jul 1970 | |
| WILKINS | ||
| AlanC | ||
| BrianC | ||
| NonameC | ||
| WILKINSON | ||
| MathewC | ||
| PeterC | ||
| WILLIAMS | ||
| Alice GC | ||
| Amanda JoyC | born 2 Jun 1956 | |
| AnthonyC | born 17 Aug 1971 | |
| Barbara JoanC | ||
| Edwin TC | ||
| Ethan MatteoC | born 29 Jul 2004 | |
| George StephenC,P,P,P,P | born 25 Mar 1921 | died 12 Aug 1993 |
| Jer'Tarme MartineC | born 20 Mar 2003 | |
| JoanneC | born 25 Sep 1976 | |
| JohannaC | ||
| Judith GailC,P,P,P | born 20 Mar 1948 | |
| Kay LynetteC,P | born 17 Oct 1950 | |
| Martin BryceC | born 3 Nov 1973 | |
| MerleS,C | ||
| Richard GeorgeC,P,P,P | born 25 Mar 1946 | |
| WILLIAMSON | ||
| AmandaC,C | ||
| ElizabethC | ||
| ThomasC | ||
| WilliamP | ||
| WILSON | ||
| Ailsa Jean FrancesC,C | born 13 Aug 1893 | died 13 Aug 1988 |
| AndrewC | ||
| Belinda JoyC,P | ||
| Bessie Eva LillianC | born 18 Nov 1913 | died 13 Jul 1953 |
| Bronwyn LeanneC | ||
| DaleC | ||
| DebraC | ||
| DinahC,P | ||
| Doris IreneC,C,P | born 11 Dec 1925 | died 3 Oct 1995 |
| Eric Leslie GordonC,P,P,P | ||
| Frederick AbelC,C,P,P,P,P,P,P,P,P | born 4 Oct 1884 | died 29 Jan 1964 |
| GeoffreyC | ||
| Gladys ElsieC,C,P,P,P,P,P | born 23 Jan 1916 | died 2 Oct 2006 |
| Harry AllenbyS,S,C | born 24 Mar 1918 | died 7 May 2013 |
| JarredC | ||
| Jennifer KayP | ||
| JobP | ||
| John BaldP | born 1849 | died 1942 |
| KateC | ||
| Kenneth FrederickC,P | ||
| Leila MyrtleS,C,P | born 2 Mar 1921 | died 18 Sep 1991 |
| LeonieS,C | ||
| MaryC | born 2 Jun 1780 | died After 1851 |
| Nora KathleenC | ||
| Ruby JeanC | born 6 Jul 1923 | died 17 Jun 1925 |
| WILTON | ||
| EllenP | born 1845 | |
| WINCH | ||
| MaryC,P | ||
| WINGER | ||
| Errin LeeC | ||
| James JohnC | ||
| Nicole AnnC | ||
| WINGERAND | ||
| BarryC | ||
| WINRAHAME | ||
| George (Colonel)C,C,P | died 11 Sep 1650 | |
| JamesP | born 1560 | died 11 Aug 1632 |
| WINRAM | ||
| 12 otherC | ||
| Katherine | born 2 Apr 1628 | died 1693 |
| Katherine | ||
| KatherineC | born 2 Apr 1628 | died 1693 |
| KatherineC | ||
| KatherineC,P,P | born 2 Apr 1628 | died 1693 |
| WINTJES | ||
| Aberdina JoannC | ||
| WISEWOULD | ||
| JimC | ||
| WONG | ||
| Sew MeeC | ||
| WOOD | ||
| Alexander HamptonC | born 24 Feb 1988 | |
| Elizabeth BallC | born 28 Nov 1848 | |
| Megan AdeleC | born 16 Dec 1989 | |
| Russell KennethC | born 14 Apr 1958 | |
| WOODBERRY | ||
| AnthonyS,C,P,P,P | ||
| BenC | ||
| Isaac AnthonyC | born 2 Aug 2010 | died 2 Aug 2010 |
| JulianC | ||
| Mark Anthony JamesC | ||
| Shaun KennethS,C | ||
| SonnyC | ||
| WOODCOCK | ||
| Frederick CharlesS,C | ||
| FrederickC | born 1907 | |
| WOODFULL | ||
| John MervynC | born Abt 1928 | died Jun 2006 |
| William MaldonC | born 1897 | died 11 Aug 1965 |
| WOODMAN | ||
| GlennC | ||
| WOODS | ||
| Mary JaneC,P | born 1847 | died 1920 |
| WOODWARD | ||
| JoanC | ||
| WOOLNOUGH | ||
| Christine DawnS,C,P | born 28 Jan 1961 | |
| WORTH | ||
| JohnP,P | born 1795 | died Jun 1869 |
| SusanS,C,C,P,P,P | born 1824 | died 31 Aug 1866 |
| WOTHERSPOON | ||
| HelenC,P | ||
| WRAGGE | ||
| Pamela RosemaryS,C,P,P | ||
| WRIGHT | ||
| AliceC,P | born 1843 | died 1913 |
| IsabellaP | ||
| MarcellaC | ||
| ThomasC | ||
| WULFF | ||
| Craig PhillipC | ||
| Devan JohnC | born 2 Nov 2006 | |
| WUST | ||
| Noname | ||
| Noname | ||
| NonameS | ||
| NonameS,C |