Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BACKHOUSE | ||
| AliceC,P,P | ||
| BALDWIN | ||
| Archibald TC | ||
| BALFOUR-MELVILLE | ||
| James LeslieP | ||
| MargaretC,C,P,P,P | born 6 Mar 1928 | |
| SisterC | ||
| BALL | ||
| BettyC,P | ||
| BARCLAY | ||
| HindmerS,C,C | died 14 Jan 1806 | |
| JamesP | ||
| BARDWELL-CARTER | ||
| NonameC | ||
| BARFOOT | ||
| Frances MaryS,S,S,C,C | ||
| Uppington BraceeP,P | ||
| BARNES | ||
| Anna JaneC | ||
| Austin DouglasC | ||
| Martin KennethP | ||
| Morgan KennethC,C | ||
| BARNETT | ||
| AbrahamC,P,P,P,P,P,P,P,P | born 23 May 1846 | died 25 Aug 1916 |
| Adeline JanetC,P | born 1874 | |
| Allan RobertC | born 1885 | died 9 Aug 1915 |
| Amy LauraC | born 1881 | |
| Annie JaneS,C,P,P,P,P | born 1870 | died 1951 |
| Doris IreneC | born 1914 | died 1939 |
| Doris MayC | born 1894 | died 1950 |
| EdwardC | born 1906 | died 1977 |
| Edwin AllanC,P,P | born 1872 | died 1957 |
| Elsie LilianC,P | born 20 Nov 1883 | died 15 Aug 1928 |
| Ivy Muriel | born 1908 | |
| Ivy MurielC | born 1887 | died 1971 |
| Ivy MurielC | born 1908 | |
| Janet SimC | born 1876 | died 1949 |
| Keith BradyC | born 1912 | died 1913 |
| Margaret IsabellaC | born 1878 | |
| BARR | ||
| Patricia SamanthaC | ||
| BARTLETT | ||
| MarthaS,P | ||
| BAUMANN | ||
| NonameC | ||
| BAZLEY | ||
| Emily ElizabethC,C,P,P,P,P,P,P,P,P,P,P | born 1837 | died 1916 |
| RobertP | ||
| BEARNE | ||
| FredaC | ||
| BEER | ||
| Barbara MayC,P,P | ||
| BELL | ||
| EdithC | born 7 Aug 1863 | died 27 Sep 1930 |
| MatthewC | ||
| BENNETT | ||
| JaneC | ||
| Sarah | ||
| SarahP | ||
| SarahP | ||
| BENSON | ||
| ElizabethC | ||
| FionaC | ||
| GeoffreyC | ||
| Harold WeedonC,P,P | ||
| PeterC | ||
| SarahC | ||
| BERRY | ||
| NonameC | ||
| BERTRAND | ||
| AliceP | ||
| BESEMERES | ||
| Doris WoodC,P,P,P,P | born 1894 | died 1985 |
| BETTES | ||
| EmilyC | ||
| EvaC | born Abt 1877 | |
| John Thomas | ||
| John ThomasC | ||
| John ThomasC | ||
| JohnC,P,P | born Abt 1851 | |
| MaryC | born Abt 1875 | |
| BIDDER | ||
| Mary JaneS,C,C,P | born Abt 1820 | died 1858 |
| WilliamP | ||
| BINNS | ||
| AnneC | ||
| BIRCH | ||
| CharoletteC | born 2010 | |
| EllieC | born 2008 | |
| ScottC | ||
| BLACBURROW | ||
| Edith AnsticeS,C,P,P,P | born 9 Mar 1906 | died 18 Jul 1987 |
| BLACK | ||
| CatherineC | born 24 Jun 1957 | |
| Child 5C | ||
| Child 6C | ||
| Child 7C | ||
| David HughC | born 11 Feb 1947 | |
| Denise BarbaraC | born 19 Jul 1951 | |
| DonaldC,P,P,P | ||
| IanC | born 10 Apr 1954 | |
| JohnC | born 28 Dec 1983 | |
| Kylie AnnC | born 27 Feb 1973 | |
| LachlinC | born 1985 | |
| Simon DavidC | born 27 Jul 1977 | |
| StewartC | born 28 Dec 1983 | |
| BLACKWELL | ||
| Charmaine LouiseC,C,P | ||
| Coral JanineC,C,P | ||
| Daniel Geoffrey RobertC | ||
| Douglas Geoffrey FrancisC,C,P,P,P,P,P,P,P | ||
| Douglas Harold MaxwellC | born 12 Mar 1960 | bur. 8 Dec 1988 |
| Douglas LancelotP | ||
| Heidi LouiseC | ||
| Linda DianeS,C,C,P | ||
| Naomi JeanetteS,S,C,C | ||
| Nevaeh GraceC | ||
| BLAKENEY | ||
| PercyS,C | ||
| BLAND | ||
| NonameC | ||
| BLYTHE | ||
| NonameC | ||
| BOATWRIGHT | ||
| TrudiC | born 23 Aug 1977 | |
| BOBBITT | ||
| NonameC | ||
| BOESS | ||
| Hanne-Rose MargaretC | ||
| BOLINGBROKE | ||
| Archdale GeorgeC | ||
| David EricC | born 5 Oct 1920 | died 12 Jul 1935 |
| BONHAM | ||
| AlexC | ||
| Brian WilliamC | ||
| David JohnC | ||
| Denise AnnC | ||
| Harold William SlaterC,C,P,P,P,P,P | born 4 Sep 1912 | died 4 Jul 2002 |
| John StanislausP | ||
| LolaS,C,P,P,P,P,P | ||
| Maxwell RobertC,P,P,P | ||
| Megan LouiseC | ||
| Michael RaymondC | ||
| Nancye JuneC,C,P,P,P,P,P,P,P | ||
| Valery JoyC,C,P,P | born 14 Nov 1945 | died 4 Jun 2015 |
| BOON | ||
| JohnP | ||
| Priscilla JaneS,C,C,P,P,P,P,P,P,P,P | born 1816 | died 1877 |
| BOOTH | ||
| Violet Maude SledgeP | ||
| BOSCI | ||
| Dean AlexanderC | born 6 May 1976 | |
| JohnC | ||
| BOSKLES | ||
| SylviaC | ||
| BOSTON | ||
| NonameC | ||
| BOUHNASSA | ||
| Child1C | ||
| Child2C | ||
| NonameC | ||
| BOURDON | ||
| HusbandC | ||
| BOWDEN | ||
| Adeline MatildaC,C | born 1881 | died 1961 |
| Colin ClaudeC | born 1885 | died 1957 |
| Harold BruceC | born 1887 | died 1953 |
| Horace ClarkC | born 1875 | died 1956 |
| JanetC,P,P | born 1852 | died 1951 |
| John ClarkC,P,P,P,P | born 1844 | died 1944 |
| John LeslieC | born 1881 | died 1961 |
| Mabel PriscillaC | born 1877 | died 1878 |
| Oswald ErnestC | born 1879 | died 1971 |
| Pauline Alice (Wendy)S,C | ||
| BOWLING | ||
| John WilliamS,C | died Bef 1881 | |
| JohnC | born 1878 | died 1930 |
| Thomas HenryC | born 22 Apr 1879 | died 21 Jul 1928 |
| BOWMAN | ||
| Jetta CrystalS,C | ||
| BOX | ||
| Child1C | ||
| Child2C | ||
| Child3C | ||
| Ian JohnC | born 1949 | |
| BOYLE | ||
| JackC | ||
| BOYS | ||
| JerryS,C | ||
| BOZIC | ||
| MandaC | ||
| BRADDOCK | ||
| Kristine LesleyC | ||
| Leslie RoertS,C,P | ||
| BRADFORD | ||
| MaryC,P,P | ||
| BRADY | ||
| Lucinda CarolineP | ||
| BRAGG | ||
| Blanche AlisonC | born 1883 | died 1970 |
| Charlotte EthelC | born 1887 | |
| Edward CharlesC,P,P | born 1854 | died 1903 |
| Edward JohnC | born 1886 | died 1959 |
| Elfrida VictoriaC | born 1892 | |
| Emelia CarolineC | born 1900 | |
| Ernest BedfordC | born 1897 | |
| GertrudeC | ||
| Margaret MayC,P | born 9 Sep 1894 | died 28 Jan 1953 |
| William RichardC | born 1889 | |
| BRAIN | ||
| Nellie RosinaC,P,P | died 7 Jun 1995 | |
| BRAINWARD | ||
| SaraP,P | ||
| BRAY | ||
| JamesC | ||
| JohnP | ||
| MabelC,C,P,P | ||
| BREAKSPEAR | ||
| Flor EvelynP | ||
| BREMER | ||
| W MC | ||
| BRENT | ||
| Elizabeth AnneC,P | ||
| BRETT | ||
| ElieenC,P | ||
| BRISTOW | ||
| RhodaS,C,P | born 1890 | |
| BRITTLIFFE | ||
| MaryP | born Between 1770 and 1805 | |
| BRITTON | ||
| Edith JaneC,P,P | ||
| BROADMEAD | ||
| Lydia MatildaC,P,P,P,P | ||
| BROMFIELD | ||
| Eliza MaryS,C,P,P | ||
| BROMIDGE | ||
| William HenryC | born 1861 | died 1898 |
| BRONLUND | ||
| Amanda JaneC | ||
| BROOKING | ||
| Mary JaneC,C,P,P,P,P | born 1859 | died 1945 |
| WilliamP | born 1834 | died 1945 |
| BROWN | ||
| Alexander StuartC | born 10 Dec 1818 | died 12 Feb 1857 |
| AlexanderP | ||
| Ch10C | ||
| Ch11C | ||
| Ch12C | ||
| Ch13C | ||
| Ch5C | ||
| Ch6C | ||
| Ch7C | ||
| Ch8C | ||
| Ch9C | ||
| Clive IvanC | born Jun 1933 | died 11 Nov 2009 |
| CoraC,P,P,P | born 1888 | died 1957 |
| David Alexander MurrayC | born 1871 | died Abt 1938 |
| David WardlawC | born 17 Sep 1812 | died 26 Sep 1864 |
| David | born 1776 | died 12 Sep 1825 |
| David | born 1751 | |
| DavidS,S,S | born 1776 | died 12 Sep 1825 |
| DavidC | born 1751 | |
| DavidC | born 1776 | died 12 Sep 1825 |
| DavidC,P,P,P,P | born 1751 | |
| DavidP,P,P,P | born 1776 | died 12 Sep 1825 |
| EdithC | born 1881 | died 1893 |
| Forbes ScottC,P,P | born 1816 | died 28 May 1874 |
| ForbesC | born 1882 | died 1917 |
| George HarlandC | born 6 Dec 1904 | died 23 Sep 1976 |
| George WilsonC | born 1805 | died 1846 |
| Godfrey HarryC | born Oct 1895 | died 25 Sep 1905 |
| HarlandC,P | born Abt 1879 | died 6 Jun 1935 |
| Henrietta MabelC,P,P,P,P | born 23 May 1886 | died 5 Dec 1958 |
| John James ErskineC | born 1820 | died 1895 |
| Lawrence CombeC,C,P,P,P | born 11 Nov 1851 | died 19 Jun 1930 |
| LouisaC | born 1840 | |
| Lucy GraceC | born 1810 | |
| Madaline ErskineC | ||
| Margaret AnneC | ||
| Margaret Stuart AC | ||
| MargaretP | ||
| MarjorieC | born 1890 | died 1937 |
| Sarah HoldwayC,C,P | born 25 Jan 1853 | died 12 Jan 1937 |
| SarahP | ||
| SophiaC,C,P,P | born 1806 | died 1846 |
| BRUCE | ||
| AlexanderC | ||
| BRUCE-STEER | ||
| Col. J.M.C | ||
| DavidC | ||
| BRYAN | ||
| AnneC | ||
| Frances ElizabethC | ||
| Harriot LouisaC | ||
| John George LavisC | born Abt 1831 | died 2 Jan 1893 |
| MariaC | ||
| NSC | ||
| PriscillaS,C,C,P,P,P,P | born 19 Dec 1836 | died 22 Aug 1926 |
| SarahC | born 1834 | |
| ThomasP,P,P | ||
| BRYANT | ||
| HarryC | born 21 Jul 1881 | |
| Mary HenriettaC | born 18 Jul 1877 | |
| Thomas HenryC | born 1879 | |
| William HenryC | born 16 Aug 1849 | |
| BUCHAN | ||
| MargaretP,P | born 1836 | |
| BUCHANAN | ||
| Walter JC | ||
| BUCKLEY | ||
| JaneC | ||
| BUGLASS | ||
| BarbaraC,P | born Abt 1797 | died Bef 2 Apr 1871 |
| Caleb | born 1763 | died 30 Jun 1803 |
| Caleb | ||
| CalebC | born 1763 | died 30 Jun 1803 |
| CalebC | ||
| CalebP | born 1763 | died 30 Jun 1803 |
| CalebP | ||
| BULBY | ||
| NonameC | ||
| BURBIDGE | ||
| Anne-MareeC | born 9 Mar 1952 | |
| Arnold SamuelC | born Abt 1861 | died 1905 |
| Beatrice PartheniaC,C | born 1867 | died 1953 |
| Beryl EmmaC | born 4 Mar 1902 | died 26 Feb 1988 |
| Charles WilberforceC | born 1872 | |
| Edward AlfredC | born 1870 | died 1871 |
| Emily SophiaC | born Abt 1865 | died 1866 |
| Ethel MayC | born 1876 | died 1929 |
| EuniceC,P,P,P | born 26 Nov 1922 | died 18 Aug 2006 |
| Eustace WardleC,P | born 23 Jul 1892 | died Apr 1974 |
| Harold CampbellC | born 20 Jul 1894 | died 1978 |
| Hubert WarringtonC | born 4 Jul 1889 | died 19 Dec 1890 |
| Hugh EdwardC | born 26 Nov 1922 | died 18 Aug 1943 |
| Jane MariaC | born 1863 | |
| Millicent RoseC | born 6 Sep 1887 | died 1 Dec 1964 |
| Percy Oddie WilliamS,C,C,P | born 19 Mar 1891 | died 20 Mar 1987 |
| Ross WilliamC | born 24 Apr 1955 | |
| Roy Henry WilliamC | born 13 Feb 1897 | died 16 Apr 1968 |
| Sylvia MariaC,P | born 19 Mar 1891 | died 1962 |
| Violet EstherC | born 16 Mar 1886 | died 1967 |
| William CampbellC,C,P,P | born Abt 1822 | died 1908 |
| William EdwardC,C,P,P,P,P,P,P | born 10 Jan 1859 | died 21 Apr 1927 |
| WilliamP | ||
| BURGE | ||
| AlexandraC | ||
| BURSLEM | ||
| LisaC | ||
| BURTON | ||
| ErnestS,C | ||
| Mary AnnP,P | ||
| BUSETTI | ||
| Janette SilviaC | ||
| BUTCHER | ||
| CarolineC | ||
| GeorgeC | ||
| NeilC | ||
| SarahP | ||
| William RichardC | ||
| BUTLER | ||
| JohnP | ||
| MariaC,C,P | born Between 1810 and 1825 | |
| BYRNE | ||
| NonameC |