Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TADDAY | ||
| Jason BeauC | ||
| JessicaC | born Abt 2007 | died Abt 2007 |
| JohnnyC | ||
| Lachlan WilliamC | ||
| Lisa ChantelleC | ||
| Peter RobertC,P,P,P | ||
| Sarah JessicaC | ||
| Scott LeonC | ||
| TAINTON | ||
| HarrietC,C | born 1865 | died 1926 |
| JamesP | ||
| TAIT | ||
| Margaret TurnbullC | ||
| TALEVSKI | ||
| RobertC | born 15 Nov 1971 | |
| TAPLIN | ||
| JohnS,S,C | ||
| TASMANIA | ||
| New Wife inS,C | ||
| TATHAM | ||
| AnnieC,P,P | ||
| Sydney BousfieldC | born Abt 1868 | died 1936 |
| TAYLOR | ||
| Alistair GrantC | ||
| Allan Robert | born Abt 1940 | |
| Allan RobertC | born 23 Apr 1911 | |
| Allan RobertC | born Abt 1940 | |
| Allan RobertP,P | born 23 Apr 1911 | |
| Christopher WilliamC | born 20 Jan 1970 | |
| Duncan RobertC | born 26 Sep 1968 | |
| Grant ChristopherC | ||
| JaneC | ||
| Jenny CarolineC | ||
| LauraC,P | born 1855 | died 1942 |
| Lousie JoanC | born 13 Apr 1977 | |
| Martin IanC | born 2 Apr 1975 | |
| NonameC | ||
| PenelopeC | ||
| Peter AllanC | born 4 Jul 1981 | |
| Richard JohnC | born 8 Nov 1971 | |
| Violet ElizabethS,C | born 1917 | died 1983 |
| WarwickS,S,C,P | ||
| William KennethC | born 30 Dec 1943 | |
| TEBWORTH | ||
| CharlesC | ||
| TELFER | ||
| AlexanderC,P | born 1819 | died 1895 |
| AndrewC,P | born 1851 | died 1895 |
| Mary HardyC,P,P | born 1876 | died 1952 |
| NonameC | ||
| THEOFANOPOLOUS | ||
| FrosoulaC | born 17 May 1963 | |
| THISTLEWAITE | ||
| MaryS,C | ||
| THOMPSON | ||
| Gemma MayC | born 11 May 1990 | |
| HughC | ||
| Irma "Mimi"C,P,P,P | ||
| Malcolm BC | ||
| Mary AgnesP,P | ||
| THOMSON | ||
| AgnessC,P,P,P,P,P,P | ||
| IsabellaC | ||
| James | ||
| James | ||
| James | born 1749 | died 1831 |
| JamesC | ||
| JamesC | ||
| JamesC | born 1749 | died 1831 |
| JamesC | ||
| JamesP,P,P,P | born 1749 | died 1831 |
| JeanS,S,C,C,C,P | born 1775 | died 2 Oct 1836 |
| Margaret (?Thompson)C,C,P,P,P,P,P | born 1762 | died 1803 |
| THORBRAND | ||
| AgnesC | ||
| ChristianC | ||
| George | ||
| GeorgeC | ||
| GeorgeP | ||
| IsabelC | ||
| JennetC | ||
| MaryC | ||
| WilliamC | born 1690 | died 1769 |
| WilliamC | ||
| WilliamC,P,P,P | born 1690 | died 1769 |
| THORBURN | ||
| ChristianC | ||
| HelenC | ||
| JamesC | ||
| JeanC,C,P,P,P,P | born 1687 | |
| John | born 1752 | died 1820 |
| JohnC | ||
| JohnC,P | born 1752 | died 1820 |
| MungoC | ||
| Robert | born 1716 | died 1795 |
| Robert | born 1747 | died 1832 |
| RobertC,C | born 1716 | died 1795 |
| RobertC | born 1747 | died 1832 |
| RobertP,P | born 1716 | died 1795 |
| WilliamC | ||
| TICE | ||
| Charles LouisC | ||
| Edith ArleneC,P | ||
| IsbeyC,P | born 18 Mar 1885 | |
| James EdwardC | ||
| James OrleyC,P,P | ||
| Richard MurrayC | ||
| TICKNER | ||
| SallyC | ||
| TILBURN | ||
| LouisaC | ||
| TILLER | ||
| BertC | died Bef 1976 | |
| Child1C | ||
| Child2C | ||
| NonameC | ||
| TILLYARD | ||
| Patience AustralieS,C,C | born Abt 20 Jun | |
| RobinP | ||
| TINKLER | ||
| AllanC | ||
| BridgetC | ||
| EmmaC | ||
| StephenC | ||
| TODMAN | ||
| MoiraC | ||
| TOLLEY | ||
| Yvonne EmmelineC | born 1901 | died 1988 |
| TOLSON | ||
| GeoffreyC | born 1923 | |
| TOMARI | ||
| NobukoC | born 20 Mar 1970 | |
| TOMSON | ||
| GeorgeC | ||
| LawrenceC | born 1914 | died 1997 |
| SidneyC | born 1914 | died 1997 |
| TOZER | ||
| AnnC | born 1829 | |
| CharlesC | born 1818 | |
| EdwardC | born 1827 | |
| EmmaC | born 1832 | |
| HenryC | born 1820 | |
| JamesC | born 1823 | |
| JaneC,C,P,P,P,P,P,P,P,P,P,P,P,P | born Oct 1760 | died 24 Sep 1830 |
| JohnC | born 1811 | |
| Mary AnneC | born 1822 | |
| RichardC,P | ||
| SamuelC | born 1828 | |
| SarahC | died 1837 | |
| StephenC,C | born 1784 | died 1865 |
| StephenC | born 1814 | |
| StephenP | born 1784 | died 1865 |
| William | born 1755 | |
| WilliamC | born 1815 | |
| WilliamP | born 1755 | |
| TRAVERS | ||
| Nicole AnnP | ||
| TREGILLIUS | ||
| CharlesC | ||
| TRELEAVEN | ||
| CharlesC | ||
| NicholasC | born 30 Mar 1989 | |
| SarahC | born 23 Jan 1991 | |
| TRETHEWAY | ||
| BenC | ||
| ChrisC | ||
| FrankC | ||
| JeanC | ||
| TREVERTON | ||
| AnnC,C,P | born Abt 1812 | died 21 Jan 1881 |
| SamuelP | ||
| TRISTRAM | ||
| RobertC | ||
| TROTTER | ||
| JosephP | ||
| Mathew JaneC,C,P,P,P,P,P | born 1 Jan 1801 | died 19 Apr 1850 |
| TUNBRIDGE | ||
| NonameC | ||
| TURTON | ||
| Alexander TelfordC,C,P,P | born 1916 | died 1996 |
| Child 1C | ||
| Child 1C | ||
| Child 1C | ||
| Child 1C | ||
| Child 1P,P,P,P | ||
| Child 2 | ||
| Child 2 | ||
| Child 2 | ||
| Child 2C | ||
| Child 2C | ||
| Child 2C | ||
| Child 2C | ||
| Child 2C | ||
| Child 2P,P | ||
| Child 3 | ||
| Child 3 | ||
| Child 3C | ||
| Child 3C | ||
| Child 3P,P | ||
| Child1C | ||
| Child1C | ||
| Child2C | ||
| Child2C | ||
| FredC,P,P | born 1879 | died 1923 |
| John AndrewC | born 1944 | died 1994 |
| John FC,P | born 1912 | died 1964 |
| JohnS,C | ||
| NonameC | ||
| TWEEDIE | ||
| Christina WishartC |