Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| UNKNOWN | ||
| Alison LornaC,P,P,P | died 21 Sep 1998 | |
| AnneC | ||
| ChristineS,C | ||
| DavidC | ||
| EthelC,P,P,P | ||
| HeatherC,P | ||
| HelenS,C,P | ||
| JeanC,P,P | ||
| JoanneC | ||
| JocelynC | ||
| JohnC | ||
| JosieS,C | ||
| JoyS,C,P,P | ||
| Judy | ||
| Judy | ||
| JudyC | ||
| JudyC | ||
| LouiseC | ||
| LyndaC | ||
| MairiC | ||
| MelissaC | ||
| MoiraC | ||
| MonaC | ||
| NancyC,P | ||
| Noname | ||
| Noname | ||
| Noname | ||
| Noname | ||
| NonameC | ||
| NonameC | ||
| NonameC | ||
| NonameC | ||
| NonameC | ||
| PatriciaC | ||
| RoseC,P | ||
| RoyC | ||
| SandraC | ||
| SheridenneC | ||
| SusanC | ||
| SylviaC,P | ||
| TaniaC | ||
| VeronicaC | ||
| UPTON | ||
| SusanC |