Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RANDELL | ||
| Constance FloraC,P,P,P,P | born 23 Dec 1911 | died 1 Aug 1992 |
| RANKEN | ||
| JaneC | born Abt 1820 | |
| RAWSON | ||
| Child1C | ||
| Child2C | ||
| NonameC | ||
| RAYDEN | ||
| BenjaminC,P | died 1840 | |
| Elizabeth AnnS,C | born 23 May 1824 | died 11 Oct 1893 |
| Maria DenhamC,P,P | ||
| William HarrisC,P | born 1796 | died 1865 |
| WilliamP,P | born 1758 | |
| RAYNER | ||
| Hazel AltaC,P | born 21 Mar 1925 | |
| READING | ||
| Elizabeth RebeccaC | born Abt 1823 | |
| Mary AnnC,P,P,P,P | born Abt 1813 | |
| RichardP | ||
| REDFORD | ||
| MargaretC | born 1753 | died 1815 |
| REED | ||
| IsabellaC,C,P,P,P,P | born 7 May 1854 | died 21 Feb 1941 |
| JamesP | ||
| REEVES | ||
| Charles StephenC,P,P | born Abt 1830 | |
| DickC | ||
| HarmanC | ||
| JoanC,P | ||
| LawfordC,P | ||
| REID | ||
| David AC | ||
| NonameC | ||
| RENNIE | ||
| Andrew JamesC | ||
| Brian JamesC | born 19 Nov 1990 | |
| Colin IanC | born 21 Feb 1988 | |
| RHODES | ||
| SarahC | ||
| RICE | ||
| NonameC | ||
| ShaneC | ||
| RICHARDSON | ||
| Anthea MargaretC | born 19 Jul 1957 | |
| Charmion LouiseC | born 1 Feb 1986 | |
| DianaC | born 1988 | |
| Elspeth MacPhersonC,C,P,P,P,P | born 15 Sep 1927 | |
| Harry FelixC | ||
| Isabel MaryC | born 3 Nov 1924 | died 3 Nov 1924 |
| MarionC | ||
| Niall BruceC | born 22 Sep 1953 | |
| William Henry AllanC,C,P,P | born 18 Jun 1921 | died 15 Feb 2012 |
| William LeonaP | ||
| William MattC,C,P,P | born 11 Nov 1884 | died 7 Jan 1948 |
| RICHES | ||
| MariaC,P | born 1859 | died 1949 |
| RIDDELL | ||
| ChristinaP | ||
| MaryS,C,P | born 1855 | died 1882 |
| RIDIN | ||
| MarionC | ||
| RITCHIE | ||
| JessieS,C,P,P,P,P,P | born 1809 | died 1892 |
| MaryC,P | ||
| ROBBINS | ||
| MariaC,P | born 1755 | |
| ROBERTS | ||
| Alice OliviaC,C,P,P | born 1863 | died 1892 |
| Betty JeanC | born 25 Aug 1925 | died 27 Jan 2013 |
| Cecil LeonardC,P,P,P,P,P | born 27 May 1893 | died 30 Jun 1972 |
| Ch1C | ||
| Ch2C | ||
| Ch3C | ||
| Ch4C | ||
| Ch5C | ||
| Ch6C | ||
| Ch7C | ||
| Ch8C | ||
| Dorothy MayC | born 24 Dec 1925 | died 20 Aug 2002 |
| Edward ThomasC,P | ||
| George Henry LouisC | ||
| GeorgeC | ||
| Keith ThomasC | born 23 Jan 1922 | died 21 Oct 1982 |
| Maxwell JohnC | ||
| Thelma OlwynC | ||
| Valerie DawnP | born 1930 | died 1998 |
| ROBERTSON | ||
| Adam F JC | ||
| Adam JC | born 31 Jul 1867 | died 1899 |
| Agnes MC | ||
| AgnesC | born 23 Nov 1871 | died 1932 |
| AlaricC,P | ||
| Alice GC | born 1879 | died 21 Apr 1908 |
| Anna DC | ||
| Arthur Frederick GeorgeC | ||
| BerthaC | ||
| BryceS,C | born 9 Jul 1875 | died 1957 |
| ClydeC | ||
| DouglasC | ||
| DouglasC | ||
| Eileen MC | ||
| EllenC | ||
| Elsie MS,C | ||
| FlorenceC,P | ||
| Francis | born 1873 | died 1930 |
| FrancisC | ||
| FrancisC | born 1873 | died 1930 |
| FredericC | ||
| George FC | ||
| George RC | ||
| George | born 30 Sep 1869 | |
| George | born 1841 | died 21 May 1916 |
| GeorgeC | born 30 Sep 1869 | |
| GeorgeC,P,P,P,P,P,P,P,P,P | born 1841 | died 21 May 1916 |
| HelenP | ||
| Janet JC | ||
| JeanC | ||
| Johanna Alice JohnstonC,P | ||
| John J JC | ||
| JohnC,P | born 23 Jan 1866 | died 27 Feb 1941 |
| KathleenC | ||
| Lillian JC | ||
| Lyla RC | ||
| Mary JC | ||
| Maude RC | ||
| NonameC | ||
| RonaldC | ||
| RonaldC | born 1881 | died 4 Mar 1882 |
| StruanC | died 1965 | |
| ThomasC | ||
| Violet E JC | ||
| Violet EC | born 1877 | died 1906 |
| VioletC | ||
| WilliamC | ||
| ROBINS | ||
| AlanC | ||
| AliceC,P,P,P,P,P | born 22 Jun 1865 | died 23 Nov 1905 |
| Allan WallaceC | died 1925 | |
| Annie | born 4 May 1861 | died 1922 |
| Annie | born 1883 | died 1919 |
| AnnieC,C | born 4 May 1861 | died 1922 |
| AnnieC | born 1883 | died 1919 |
| AnnieP,P | born 4 May 1861 | died 1922 |
| BarryC | ||
| Bertram Thomas RupertC | born 27 Jul 1898 | died 26 Feb 1990 |
| Bessie MayC,P,P,P,P,P | born 1897 | died 1979 |
| Bessie PatriciaC | ||
| Beverley AnneC | ||
| Bryson HedleyC | ||
| CarolynC | ||
| Charles GordonS,C,P,P,P | born 30 Jun 1903 | died 8 Sep 1977 |
| Charles ReubenC | born 1881 | |
| Clarence ThomasC | born 1900 | died 1992 |
| Claude AlfC | born 1890 | died 1902 |
| ClemC | born Abt 1834 | |
| Cynthia JaneC | ||
| EdwinC | born Abt 1835 | |
| ElizaC | born Abt 1837 | |
| Elizabeth MabelC | born 1899 | died 1967 |
| ElizabethC,P,P | born 11 Jul 1853 | died 1888 |
| EllenC | born Abt 1833 | |
| EmmaC | born 1827 | |
| EricC | ||
| FlorenceC | born 1907 | died 1907 |
| GeorgeS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1832 | died 26 Nov 1879 |
| Glenda Doris Emily HopeC | born 1899 | died 1963 |
| Gordon EdwardC | born 4 Feb 1926 | died 9 Nov 2009 |
| GraemeC | ||
| Harold EdwinC,P,P,P,P | born 1901 | died Nov 1976 |
| HarryS,C | ||
| HeatherC | ||
| Hedley George RiversC | born 1896 | died 6 Sep 1969 |
| Henry PartickC | born 1885 | |
| Henry SydneyC | ||
| HenryC,C,P,P,P,P,P,P,P | born 12 Mar 1858 | died 26 Mar 1930 |
| Hilda Vida FlorenceC,P,P | born 1901 | died 17 Aug 1959 |
| Ivy Gladys MayC | born 1905 | died 7 Feb 1979 |
| JaneC | born 1872 | died 1872 |
| JeanC | born Abt 1924 | died 1939 |
| JeanC | ||
| JeanetteC | ||
| JillC | ||
| Joan MargaretC | ||
| JoanC | ||
| John SmithC,C,P,P,P,P | born 15 Aug 1862 | died 27 Jul 1941 |
| KateC | born Abt 1845 | |
| KevinC | ||
| LawrieC | ||
| LesleyC | ||
| Leslie CambridgeC | born 1884 | bur. 11 Jan 1929 |
| Leslie CharlesC | born Abt 1931 | died 1936 |
| Lillian Alma AlisonC,P,P,P,P,P | born 1890 | died 2 Apr 1955 |
| Lillian OliveC | born 1899 | died 1900 |
| LindsayC | ||
| Margaret VioletC,P | born 1899 | |
| Mary KateC | born 1888 | |
| MaryC | born 1829 | |
| Myrtle OliveC | born 1888 | died 1955 |
| Nancy YvonneC | born 10 Feb 1931 | died 25 Jan 1992 |
| NellieC | ||
| PatriciaC | ||
| Percival Thomas JohnC | born 1889 | died 4 Nov 1917 |
| PeterC | ||
| PhillipC | ||
| Phyllis JanetC,P,P,P | ||
| RayC | ||
| ReginaldC | ||
| Reuben ScottC | born 1901 | died Bef 1976 |
| ReubenC,P,P | born 29 Nov 1863 | died 1936 |
| Robert MaxwellC | born 1935 | died 1936 |
| Robert ScottC | born 1898 | died 1899 |
| RonaldC | ||
| RoseC,C,P,P,P | born 22 Jun 1865 | died 1930 |
| Roy CharltonC,P,P | born 1894 | died 11 May 1979 |
| Roy FrancisS,C | ||
| SheilaC | ||
| Stanley AlstonC,C,P,P,P,P | born 11 Oct 1886 | died 23 Apr 1951 |
| Susan MayC | born 1896 | died 1897 |
| SusanC,P,P,P,P,P,P | born 1870 | died 1937 |
| Sydney Henry VictorC,C,P,P,P,P | born 31 Dec 1888 | died 5 Oct 1980 |
| Sylvia Pearl VictoriaC,C,P,P,P,P,P,P,P,P | born 14 Sep 1891 | died 30 Jan 1985 |
| Thomas | born 28 Aug 1868 | died 4 Apr 1945 |
| Thomas | ||
| Thomas | born Abt 1796 | |
| ThomasC | born 28 Aug 1868 | died 4 Apr 1945 |
| ThomasC | born Abt 1796 | |
| ThomasC,P | born 28 Aug 1868 | died 4 Apr 1945 |
| ThomasP | born Abt 1796 | |
| ThomasP | born 28 Aug 1868 | died 4 Apr 1945 |
| ThomasP | ||
| Violet Avis RoyalC | born 5 Oct 1889 | died 12 Mar 1952 |
| Vivian Roy LindsayC | born 1895 | died 1963 |
| Walter CliffordC,P,P,P,P | born 1903 | died 6 Jul 1982 |
| Walter LomasC | born 1886 | |
| WalterC,P | born 11 Jun 1859 | |
| William GeorgeC | born 31 Jan 1894 | died 19 Nov 1958 |
| William GeorgeC | born 1894 | |
| William GeorgeP | born 31 Jan 1894 | died 19 Nov 1958 |
| William Patrick PaskC,C,P,P,P | born 7 Oct 1855 | died 23 Sep 1894 |
| ROBINSON | ||
| NonameC | ||
| ROBSON | ||
| AgnesC | ||
| Dorothy DC | ||
| ElizabethC | ||
| James A JC | ||
| John WC | ||
| MathewC | ||
| MichaelC | ||
| PatrickC | ||
| WilhelmenaC | ||
| WilliamC | ||
| ROCHE | ||
| Maureen KayS,S,C,P | born 9 Dec 1944 | |
| ROCHFORT | ||
| FrankC | ||
| JohnC | ||
| MaureenC | ||
| MaxC | died 3 Sep 1939 | |
| PeggyC | died 1981 | |
| ROCKWELL | ||
| NonameC | ||
| ROEBUCK | ||
| Annie AmeliaC,C,P,P,P,P | born 12 Aug 1855 | died 1948 |
| Edward ErnestC | born 10 Aug 1856 | died Jan 1933 |
| GertrudeC | ||
| HenryP,P | ||
| ROGERS | ||
| MariaC,P | born 1695 | |
| ROGERSON | ||
| Inez EdithC,P,P,P | born 11 Jul 1939 | |
| ROONEY | ||
| AbeC | ||
| ROSS | ||
| Balfour EarlC,P,P,P,P | born 1882 | died 1942 |
| Ch1C | ||
| Ch1C | ||
| Ch2C | ||
| Ch2C | ||
| Elizabeth MabelC,P | born 26 Apr 1911 | died 5 Jun 1981 |
| Isobel MarjorieC | ||
| John BalfourS,C | born 2 Sep 1913 | died 5 May 1981 |
| NonameC | ||
| ROTH | ||
| GuyC | ||
| HamishC | ||
| MaxC | ||
| ROUSE | ||
| DavidC | ||
| HeloiseC | ||
| Jill RowenaC | born 9 May 1957 | |
| MartynS,C,P | ||
| Nigel DavidC | born 24 Feb 1966 | |
| Samuel JohnC | ||
| Sharon KathleenC | born 27 Jun 1955 | |
| ROWBOTTOM | ||
| EmmaS,S,C,C | born 1855 | died 4 Jul 1926 |
| GeorgeP,P | ||
| ROWE | ||
| HusbandC | ||
| ROWLAND | ||
| DavidC | born 1982 | |
| JodieC | born 1977 | |
| Natalie RoseC | born 1979 | |
| R MandzuhC,P,P,P | ||
| Regan JohnS,C | born 1980 | |
| RULE | ||
| Dorothy EvelynS,C,C,P | born 2 Jul 1895 | died 1 Nov 1953 |
| ThomasP | ||
| RUSHWORTH | ||
| SoniaC | ||
| RUSSELL | ||
| David KelmanC,P | died 1971 | |
| Greig KelmanC | born 1961 | |
| Ian GreyC | ||
| Sarah Grace GreigC | born 1965 | |
| RUTHERFORD | ||
| ErnestC,P | ||
| MargaretC | ||
| NancyC,P | ||
| RUTLEDGE | ||
| Harold SherwinC | born 1879 | died 1953 |
| RYAN | ||
| AndrewC | ||
| David MichaelC,C | ||
| JerryP | ||
| Simon CharlesC | born 13 Nov 1983 | |
| Susan GeorginaC,C | ||
| Timothy JamesC | born 15 Oct 1981 | |
| VincentP |