Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| M | ||
| HannahP | ||
| MABON | ||
| NonameS | ||
| MACANDREW | ||
| Child 2 on way 2007C | ||
| JoshuaC | ||
| MichaelC | ||
| MACDONALD | ||
| ChristineC | ||
| Ian BuchananC | ||
| IanC | ||
| IanC | ||
| KennethC | ||
| MalcolmC | ||
| MargotC | ||
| MACKAY | ||
| Alexander Bryant WilliamC | born 21 Aug 2009 | |
| Colin JohnC | ||
| Mitchel ?S,C | ||
| MACLAGAN | ||
| Phillip WhitesideC | born 1818 | died 1892 |
| MACVEAN | ||
| Catherine EthelP | ||
| MADDOCK | ||
| NancyC | ||
| MADDY | ||
| JillC | ||
| MADELINE | ||
| AdrienneP | ||
| MAENKE | ||
| UlrikeP | ||
| MAGEE | ||
| Joseph AloysiusC | ||
| MonicaC | ||
| MALAINEY | ||
| Aryn ChristopherC | ||
| Ayla JadeC | ||
| Torryn KadeC | ||
| Zoe PaygeC | ||
| MALE | ||
| LynneC | ||
| MANNING | ||
| Jane SophiaP | ||
| MANSFIELD | ||
| CharlesC | ||
| JamesC | ||
| Mary AnnS,S,C,C | born 1828 | died 20 Jun 1914 |
| William | ||
| WilliamC | ||
| WilliamP,P | ||
| MARKETT | ||
| Sarah AnnC,P | born 1801 | |
| MARLBOROUGH | ||
| Lynette AnneS,C | born 14 Sep 1958 | |
| Teresa AnneC | born 30 Sep 1973 | |
| MARSHALL | ||
| AaronC | ||
| BarbaraC,P | ||
| BlakeC | ||
| Bronwyn LeanneC | born 18 Nov 1977 | |
| Brooke JodieC | born 25 May 1983 | |
| Child2C | ||
| ChildC | ||
| Child3C | ||
| Child3C | ||
| Colin JohnS,C,P | born 14 Mar 1962 | |
| David KennethS,C | born 19 Jun 1956 | |
| DrewC | ||
| ElspethC | ||
| Graeme PeterC | born 13 Jun 1979 | |
| Helen DawnC,P,P,P | born 7 Feb 1960 | |
| Keith DavidC | born 12 Jul 1982 | |
| KenS,C,C,P,P,P,P,P,P,P,P | born 20 Aug 1931 | |
| MinniC | ||
| Nicole lLisaC | born 9 May 1985 | |
| Peter Graeme WardleS,C | born 9 May 1955 | |
| Robyn LouiseC,P | born 25 May 1958 | |
| SandyC | ||
| Sarah LynneC | born 16 Oct 1983 | |
| Unknown name - son cng toP,P | ||
| MARSHMAN | ||
| Athol Hughie JackC | born 21 Mar 1923 | died 1969 |
| George AlexanderC,P,P,P,P,P | born 3 Jul 1893 | died 26 Dec 1976 |
| Henry AlexanderC | born 1917 | died 1918 |
| Ira LilasC | died 1991 | |
| LyleC | born 25 Sep 1925 | died 1 Sep 1992 |
| MaisieC | ||
| RayC | ||
| Thomas Albert RobinsC | born 1918 | died 12 Apr 1989 |
| TommyC | ||
| WilliamC | ||
| MARTIN | ||
| CarlC | ||
| Elfrieda MaryC | ||
| WilliamS,C | ||
| MARTINDALE | ||
| NonameC | died 2 Sep 1885 | |
| MASLIN | ||
| JoyceC,P,P,P | born 1885 | died 1982 |
| MASON | ||
| HarrietC | born 5 Jan 1984 | |
| JenniferC,P | ||
| JonathanC | ||
| MaryC,P | born 1659 | died 1736 |
| VerityC | born 24 Sep 1985 | |
| MASSEY | ||
| Annie EvelineP | born 1897 | died 1969 |
| MATHERS | ||
| HenriettaC,P,P | born 1877 | died 1934 |
| MATTHEW | ||
| JackC | ||
| MATTHEWS | ||
| George William BrownC,C,P,P | born Abt 1859 | died 1939 |
| GeorgeP | ||
| Lillian AmberC | born 1889 | |
| MayC,P | born 1890 | |
| Millicent AliceC | born 1886 | died 1930 |
| Rosalie DianeC | ||
| Violet PaskC | born 1884 | died 1915 |
| VioletC | born Abt 1889 | died 1889 |
| Walter RoyC | born 1893 | died Bef 1976 |
| William BrownC | born 1891 | |
| MAWHINNEY | ||
| MargaretP | born 1794 | |
| MAYHEW | ||
| Emma LS,C,C,P,P,P,P,P,P,P,P,P,P | born 1850 | died Abt 1891 |
| James MillsP | born 1830 | died 1883 |
| James PeacockC | ||
| Robert BarringtonC | ||
| MAYNARD | ||
| Irene MavisC,P | born 1 Jan 1924 | |
| Reginald RichardC,P | born 14 Apr 1894 | |
| MCALEESE | ||
| DanielP | ||
| JaneC,C,P | born 15 Dec 1869 | died Abt 1946 |
| MCARDLE | ||
| AnneC | ||
| Felix SamuelC,P | ||
| Felix WilliamC | born 1913 | died 16 Jul 1989 |
| MCBEAN | ||
| DanielC,P,P | ||
| MargaretS,C,P,P | ||
| MCCAFFERY | ||
| James MichaelC | born 13 May 1993 | |
| James | ||
| JamesC | ||
| JamesC | ||
| JamesP,P,P,P | ||
| JohnC | ||
| KathleenC | born 1981 | |
| Laura MayC | born 13 Jan 1992 | |
| MargaretC | ||
| MarkC | ||
| MollyC | born 1985 | |
| PeterC | born 20 Aug 1957 | |
| SeamusC | born 1979 | |
| MCCOLL | ||
| Mary JaneC | born 1887 | died 1965 |
| MCCULLOCH | ||
| Charles SmithS,C | ||
| MargaretC | born 31 Mar 1927 | died 30 Oct 2008 |
| MCDONALD | ||
| HusbandC | ||
| KeithC | ||
| MCDONNELL | ||
| Glenys MaryC,C,P,P | born 10 May 1953 | |
| Valentine FrancisP | ||
| MCDOUGALL | ||
| MargaretC | ||
| MCFARLANE | ||
| Fanny EvelynC | born 6 Oct 1902 | died 1996 |
| MCFAULL | ||
| SarahP | ||
| MCGLYNN | ||
| JanesS,C | ||
| MCGURK | ||
| Child1 | ||
| Child1C | ||
| Child1C | ||
| Child2 | ||
| Child2C | ||
| Child2C | ||
| Child3C | ||
| NonameC,P,P | ||
| MCINTOSH | ||
| Cameron John FrancisC | ||
| Florence ElizaP,P | ||
| James MckayC | ||
| John FrancisP | ||
| Mark JamesS,C,C,P | ||
| Marni DianeC | ||
| Tess MareeC | ||
| MCKENZIE | ||
| Andrew | born 1964 | |
| Andrew | ||
| AndrewC | born 1964 | |
| CameronC | born 1991 | |
| ChantalC | born 1996 | |
| MCKERREL-BROWN | ||
| MargaretC,P,P,P,P,P,P,P,P | ||
| MCKINNON | ||
| Denise MarionC | born 2 Jun 1957 | |
| Desmond EarleC | born 7 Feb 1925 | |
| ErinC | born 1986 | |
| Geoffrey EarleC | born 9 Mar 1961 | |
| June ElwynC | ||
| Lorelei AdeleC | ||
| Percy LayburnC,P,P,P,P | born 12 Jun 1900 | died 1 Aug 1985 |
| Peter DesmondC | born 8 Feb 1952 | died 27 Apr 2005 |
| Russell GrahamC | ||
| Wendy AnnetteC | born 27 Jan 1949 | |
| MCLAURIN | ||
| Elizabeth (Cissie)S,C,C,P,P,P,P,P,P | born 1877 | died Bef 25 Jun 1909 |
| James WilliamP | ||
| MCLEAN | ||
| NonameC | ||
| MCLEOD | ||
| JenniferC | ||
| MCMANUS | ||
| Mary EllenP | ||
| MCMARTIN | ||
| AlfC | ||
| MCMEEKIN | ||
| NonameC,P | ||
| MCMILLAN | ||
| CharlesS,S,C | ||
| MCNEILL | ||
| AggieC,P,P | ||
| MCPHEE | ||
| HeatherC | ||
| MargaretS,C,P | born 1899 | |
| MCQUEEN | ||
| JamesC,P | ||
| Jean LC,C,P,P,P | born 24 Mar 1782 | died 28 Feb 1865 |
| MEAD | ||
| Jacqueline MichelleC | born 27 Jan 1972 | |
| MEHWA | ||
| Dorothy MlorP | ||
| MEIKLE | ||
| NonameC | ||
| MEKLANG | ||
| Barbara LucyS,S,S,C,P,P | ||
| MELVILLE | ||
| MayC | ||
| MENDES | ||
| ValdaC | ||
| METCALFE | ||
| Ethel MC,P,P | born 1897 | died 1954 |
| MEWBURN | ||
| DionC | ||
| ElizabethC,C,P,P | born 1871 | died 1924 |
| James | ||
| JamesP | ||
| JamesP | ||
| Mary JaneC,C,P,P,P | born 1870 | died 1897 |
| MaryP | ||
| Talya RoseC | born 14 Nov 2010 | |
| MEYER | ||
| Ch1C | ||
| Ch2C | ||
| Ch3C | ||
| Donelly CombeC | born 1923 | died 1943 |
| Esther MaryC | ||
| HelenC | ||
| Leopold DonnellyC,P,P,P | born 1889 | died 1950 |
| Lillian CoraC | ||
| Richard LeoC | ||
| MIDDLETON | ||
| NomnameS | ||
| MIHELL | ||
| ElizabethC,P | ||
| MILDENHALL | ||
| Mary JaneC,P | ||
| MILLAR | ||
| Adelaide FlorenceS,C | died 1962 | |
| MILLEDGE | ||
| Jean EleanorC,C,P,P,P | born 13 Oct 1930 | died 10 Jun 2010 |
| John RaymondC | born 26 May 1929 | |
| Keith FrancisC | born 1 Jun 1927 | died 15 Sep 2010 |
| Ronald WilliamC | born 7 Sep 1925 | |
| Thomas WilliamP | born 1 Feb 1902 | |
| MILLER | ||
| Father of MollieC,P | ||
| G Grandfathher of MollieC,P | ||
| GG Grandfather of MollieP | ||
| Grandfather of MollieC,P | ||
| MichaelC | ||
| Mollie Constance MaudC,C,P,P | ||
| MILLIGAN | ||
| Maria ElizaS,S,S,C | ||
| MILLS | ||
| Samuel FC | ||
| MILTON | ||
| Child 1C | ||
| Child 2C | ||
| Child 3C | ||
| NonameC | ||
| MINCHIN | ||
| BettyS,S,C | ||
| MINTO | ||
| ChildS,C,C | ||
| ThomasP | born 1907 | died 2001 |
| MITCHELL | ||
| Len CharlesC | ||
| LouisaP | born 1839 | died 1912 |
| NonameC | ||
| MOHAMED | ||
| Syed Ibrahim bin SyedS,S,C,C,P | born 28 Mar 1950 | died 1 Feb 2005 |
| MOIR | ||
| Abigail LucyC | born 1976 | |
| Alice VictoriaC | born 1979 | |
| Anthony GeorgeC,C,P,P | born 1948 | |
| Child2C | ||
| Katherine LaraC | born 1973 | |
| NonameP | ||
| MOLESWORTH | ||
| Amanda FrancesC | born 13 Mar 1976 | |
| Charlotte Marie-LouiseC | born 12 Feb 1981 | |
| MichaelC | ||
| TamsinC | born 31 May 1972 | |
| MOLINE | ||
| JohnC | died Deceased | |
| LouisC,P | ||
| RichardC | died 2007 | |
| MONAGHAN | ||
| LorettaC | ||
| MONGER | ||
| JohnC | born 16 Sep 1969 | |
| PaulC | ||
| SusanC | born 12 Oct 1971 | |
| MOORE | ||
| Emily MatildaS,C,P | born 1847 | died Jun 1905 |
| Richard HarveyS,C,P,P | died 1857 | |
| William Anthony HarveyC | born 13 Feb 1855 | died 1861 |
| MORGAN | ||
| Ch1C | ||
| Ch1C | ||
| Ch2C | ||
| Ch2C | ||
| Ch3C | ||
| Ch3C | ||
| David VaughanC | born 24 Jul 1942 | died 20 Oct 1996 |
| Husband 1S,C | ||
| JadenC | ||
| KristyC | ||
| Lester WilliamC,P | born 1915 | died 1954 |
| MerleP | ||
| ScottC | ||
| TerryC | ||
| MORRIS | ||
| EdwinC | born 1887 | died 1889 |
| Gladys GwynnethC,C,P,P | born 11 Sep 1917 | died 15 Oct 2015 |
| MignonetteC | born 1885 | died 1954 |
| Olwyn Annie Mary (Mrs)C,C,P | born 5 Sep 1919 | died 22 Sep 1973 |
| PhilipS,C,C,P,P | born 1888 | died Aug 1953 |
| Phyllis Mary JeanC | born 1913 | died Abt 1977 |
| Richard HenryC | born 1882 | died 1950 |
| Susan AnneC | born 1878 | died 1888 |
| ThomasC,P,P | born 11 Jul 1853 | died 1888 |
| William ThomasC | born 1880 | died 1938 |
| MORRISON | ||
| OlivierS,C | ||
| MORTIMER | ||
| Ruth OliviaS,C,P | ||
| MOSES | ||
| AnnieC | ||
| EdwinC | born 1862 | |
| FrancisC | born 1864 | |
| GeorgeC | born 1855 | |
| Harriet ElizabethC | born 28 Mar 1850 | died 23 Oct 1927 |
| JamesC | born 1860 | |
| JohnC | born 1823 | |
| JohnC | born 1851 | |
| JohnP | born 1823 | |
| Julia HannahC | born 1867 | |
| Loiusa JaneC | born 1870 | |
| Selina AnnC | born 8 May 1858 | |
| MOULDS | ||
| SharonS,C,P | ||
| MUELLER | ||
| AndrewC | ||
| ThomasC,P,P |