Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MULLAHY | ||
| NonameC | ||
| MULLEN | ||
| NonameP,P | ||
| MURRAY | ||
| Catherine LouiseC | born 14 Jan 1943 | |
| Geoffrey CarseC | born 11 Nov 1946 | |
| Hamish CampbellC | born 19 Mar 1975 | |
| JohnC | born 6 Mar 1945 | |
| PatrickS | ||
| Sarah JoyceC | born 27 Jun 1977 | |
| UnknownC,P | ||
| Walter PC | born 1924 | |
| William NewtonC | born 11 Nov 1973 | |
| WilliamS,C,P,P |